| Key financial indicators* | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Sales from continuing operations in Baltics: | 89.334 | 79.497 | 84.145 | 101.561 | 109.891 |
| Sales from discontinued operations (Poland, CIS and Spain) | 65.173 | 55.978 | 31.208 | 7.919 | 0 |
| Total area under management in Baltics: ( thousand sq. m) | 14674 | 14789 | 14945 | 15232 | 15321 |
| EBITDA | 13.201 | (7.348) | 664 | 10.377 | 10.490 |
| EBITDA margin (%) | 8,54% | -5,42% | 0,58% | 9,48% | 9,55% |
| Operating profit EBIT | 6.471 | (13.455) | (3.177) | 6.577 | 8.336 |
| EBIT margin (%) | 4,19% | -9,93% | -2,75% | 6,01% | 7,59% |
| Earnings before tax EBT | 7.390 | (13.316) | (4.400) | 7.461 | 7.123 |
| EBT margin (%) | 4.78% | -9,83% | -3,81% | 6,81% | 6,48% |
| Net profit | 5.114 | (14.978) | (5.176) | 5.912 | 6.549 |
| Net profit in foreign markets (Poland, Latvia, Russia and Spain) | (4817) | (13.400) | (10.752) | (2.522) | 525 |
| Net profit margin (%) | 3,31% | -11,06% | -4,49% | 5,40% | 5,96% |
| Profit per share (EUR) | 0,16 | -0.47 | -0,15 | 0.19 | 0.21 |
| Return on equity ROE (%) | 11% | –75% | -29% | 25% | 23% |
| Return on assets ROA (%) | 4% | –16% | -7% | 7% | 7% |
*All amounts in key financial indicators are in EUR thousand unless otherwise stated.